bisnis online, jual beli online, sistem pembayaran, pembayaran online, bisnis online

DAFTAR HARGA : OKTOBER 2015

AXIS

Kode Nama Voucher Harga
AX5 AXIS 5.000 5.945
AX10 AXIS 10.000 10.845
AX25 AXIS 25.000 25.420
AX50 AXIS 50.000 50.020
AX100 AXIS 100.000 99.820

BIG TV

Kode Nama Voucher Harga
BIG10 BIG TV 10.000 10.045
BIG20 BIG TV 20.000 20.045
BIG50 BIG TV 50.000 50.045
BIG100 BIG TV 100.000 100.045

CERIA

Kode Nama Voucher Harga
C5 CERIA 5 RIBU 4.895
C10 CERIA 10 RIBU 9.745
C20 CERIA 20 RIBU 19.445
C50 CERIA 50 RIBU 48.545
C100 CERIA 100 RIBU 97.045

ESIA

Kode Nama Voucher Harga
E1 ESIA 1.000 1.325
E5 ESIA 5.000 5.245
E10 ESIA 10.000 10.195
E11 ESIA 11.000 11.125
E15 ESIA 15.000 15.045
E20 ESIA 20.000 19.945
E25 ESIA 25.000 24.895
E50 ESIA 50.000 49.695
E100 ESIA 100.000 99.195

FLEXI-NASIONAL

Kode Nama Voucher Harga
F5 FLEXI NASIONAL 5.000 5.220
F10 FLEXI NASIONAL 10.000 9.970
F20 FLEXI NASIONAL 20.000 19.545
F25 FLEXI NASIONAL 25.000 24.295
F50 FLEXI NASIONAL 50.000 48.645
F100 FLEXI NASIONAL 100.000 97.045
F150 FLEXI NASIONAL 150.000 150.245

G-AERIA GAMES

Kode Nama Voucher Harga
GAR510 Aeria 510 Points 65.945
GAR1040 Aeria 1.040 Points 119.745
GAR1030 Aeria 1.030 Points 131.345
GAR2120 Aeria 2.120 Points 239.245
GAR2100 Aeria 2.100 Points 262.145
GAR3240 Aeria 3.240 Points 387.845
GAR5500 Aeria 5.500 Points 654.545
GAR8550 Aeria 8.550 Points 968.745
GAR11600 Aeria 11.600 Points 1.287.545

G-ASIASOFT

Kode Nama Voucher Harga
ASI10 asiasoft 1000 @cash 9.945
ASI20 asiasoft 2000 @cash 19.645
ASI50 asiasoft 5000 @cash 48.745
ASI100 asiasoft 10000 @cash 97.245

G-BATTLE NET

Kode Nama Voucher Harga
BN20 Battle Net $20 329.645

G-BSFVOUCHER

Kode Nama Voucher Harga
BSF5 BSF Voucher 5.000 4.645
BSF10 BSF Voucher 10.000 9.145
BSF25 BSF Voucher 25.000 22.645
BSF50 BSF Voucher 50.000 45.145
BSF100 BSF Voucher 100.000 90.145

G-CABALONLINE

Kode Nama Voucher Harga
CB10 Cabal Online 1000 Gold 9.545
CB30 Cabal Online 3000 Gold 27.845
CB50 Cabal Online 5000 Gold 46.245
CB100 Cabal Online 10000 Gold 92.245

G-CAPPLE

Kode Nama Voucher Harga
CP12 capple nominal 12.000 11.045
CP32 capple nominal 32.000 30.045
CP52 capple nominal 52.000 47.045
CP100 capple nominal 100.000 90.245

G-CHERRYCREDITS

Kode Nama Voucher Harga
CHER50 e-PINS 5000 Cherry Credits 52.045
CHER100 e-PINS 10000 Cherry Credits 103.545
CHER140 e-PINS 14000 Cherry Credits 129.345
CHER200 e-PINS 20000 Cherry Credits 185.045
CHER300 e-PINS 30000 Cherry Credits 310.045

G-DASAGAME

Kode Nama Voucher Harga
DASA10 game Magic Campus - 55 Dasa Coin 9.345
DASA20 game Magic Campus - 110 Dasa Coin 18.545
DASA50 game Magic Campus - 275 Dasa Coin 46.145
DASA100 game Magic Campus - 550 Dasa Coin 92.145

G-DIGICASH

Kode Nama Voucher Harga
DG10 Digicash 10.000 9.445
DG20 Digicash 20.000 18.645
DG50 Digicash 50.000 46.245
DG100 Digicash 100.000 92.245
DG250 Digicash 250.000 230.245

G-E GAMES HUB

Kode Nama Voucher Harga
EGC500 E-Games Club 500P 17.845
EGC2000 E-Games Club 2.000P 70.545
EGC5000 E-Games Club 5.000P 176.045

G-FACEBOOK GAME CARD

Kode Nama Voucher Harga
FB30 Facebook Game Card 30.000 29.645
FB50 Facebook Game Card 50.000 48.745
FB100 Facebook Game Card 100.000 97.345

G-FASTBLACK

Kode Nama Voucher Harga
FSB40 Voucher Fastblack 40 OP 9.245
FSB100 Voucher Fastblack 100 OP 22.745
FSB200 Voucher Fastblack 200 OP 45.245
FSB400 Voucher Fastblack 400 OP 90.245

G-FAVEO

Kode Nama Voucher Harga
FAV50 Faveo Cash 50.000 48.970
FAV100 Faveo Cash 100.000 97.895
FAV250 Faveo Cash 250.000 244.670
FAV500 Faveo Cash 500.000 489.295
FAV1000 Faveo Cash 1.000.000 978.545
FAV2000 Faveo Cash 2.000.000 1.957.045

G-GAMEVIEW

Kode Nama Voucher Harga
GV100 Gameview 100 Points 45.545
GV300 Gameview 300 Points 135.545
GV500 Gameview 500 Points 225.545
GV1000 Gameview 1.000 Points 450.545
GV2000 Gameview 2.000 Points 901.545

G-GAMEWAVE

Kode Nama Voucher Harga
GW15 Gamewave Voucher 150 V-Cash 45.145
GW30 Gamewave Voucher 300 V-Cash 90.145
GW60 Gamewave Voucher 600 V-Cash 180.145
GW150 Gamewave Voucher 1500 V-Cash 450.145
GW300 Gamewave Voucher 3000 V-Cash 900.145

G-GAMEWEB

Kode Nama Voucher Harga
GWB10 Gameweb Voucher 10.000 10.695
GWB20 Gameweb Voucher 20.000 21.145
GWB50 Gameweb Voucher 50.000 52.495
GWB100 Gameweb Voucher 100.000 104.745

G-GARENA

Kode Nama Voucher Harga
GR10 33 Garena Shells 9.745
GR20 66 Garena Shells 19.345
GR30 100 Garena Shells 29.400
GR50 166 Garena Shells 47.295
GR60 200 Garena Shells 58.755
GR100 Garena 333 Shell 94.045
GR150 500 Garena Shells 146.820
GR300 1.000 Garena Shells 293.595

G-GEMSCOOL

Kode Nama Voucher Harga
GS10 Gemscool 1.000 g-cash 9.445
GS20 Gemscool 2.000 g-cash 18.845
GS30 Gemscool 3.000 g-cash 28.245
GS50 Gemscool 5.000 g-cash 47.045
GS100 Gemscool 10.000 g-cash 94.045
GS200 Gemscool 20.000 g-cash 188.045
GS300 Gemscool 30.000 g-cash 282.045

G-GOGAME

Kode Nama Voucher Harga
GGM20 Voucher GOGAME 20.000 21.445
GGM50 Voucher GOGAME 50.000 53.045
GGM100 Voucher GOGAME 100.000 105.745
GGM200 Voucher GOGAME 200.000 210.445

G-GOLONLINE

Kode Nama Voucher Harga
GOL10 60 Mall Coin 9.745
GOL20 121 Mall Coin 19.245
GOL50 309 Mall Coin 47.745
GOL100 624 Mall Coin 95.245

G-GOOGLE PLAY

Kode Nama Voucher Harga
GP10 Google Play $10 156.645
GP15 Google Play $15 232.845
GP25 Google Play $25 382.145
GP50 Google Play $50 747.845
GP100 Google Play $100 1.495.645

G-IAHGAME

Kode Nama Voucher Harga
IAH10 10.000 iCredits IAH Games 9.445
IAH20 20.000 iCredits IAH Games 18.845
IAH50 50.000 iCredits IAH Games 46.745
IAH100 100.000 iCredits IAH Games 93.245

G-INGAME

Kode Nama Voucher Harga
IN10 INGAME karaoke 40 inCash 9.120
IN20 INGAME karaoke 80 inCash 18.120
IN50 INGAME karaoke 200 inCash 45.120
IN100 INGAME karaoke 400 inCash 90.120

G-ITUNES

Kode Nama Voucher Harga
ITN10 iTunes Gift Card $10 142.125
ITN15 iTunes Gift Card $15 210.285
ITN25 iTunes Gift Card $25 305.220
ITN50 iTunes Gift Card $50 615.620

G-KIWICARD

Kode Nama Voucher Harga
KIW10 kiwi card Online Voucher 10.000 9.545
KIW20 kiwi card Online Voucher 20.000 18.845
KIW30 kiwi card Online Voucher 30.000 28.145
KIW50 kiwi card Online Voucher 50.000 46.745
KIW100 kiwi card Online Voucher 100.000 93.245
KIW200 kiwi card Online Voucher 200.000 186.245
KIW300 kiwi card Online Voucher 300.000 279.245

G-KORAM

Kode Nama Voucher Harga
KRM10 Koram Game Voucher 10000 10.945
KRM50 Koram Game Voucher 50000 53.045
KRM200 Koram Game Voucher 200000 210.545
KRM500 Koram Game Voucher 500000 524.245
KRM1000 Koram Game Voucher 1000000 1.047.245

G-LYTO

Kode Nama Voucher Harga
LT10 KOIN LYTO 2500 9.845
LT20 KOIN LYTO 5500 19.445
LT35 KOIN LYTO 10000 34.295
LT65 KOIN LYTO 20000 62.645
LT175 KOIN LYTO 57000 167.745
LT500 KOIN LYTO 163000 475.145

G-MAINKAN

Kode Nama Voucher Harga
MAIN5 Voucher Mainkan.com 5,000 I-poin 5.480
MAIN10 Voucher Mainkan.com 10,000 I-poin 10.945
MAIN25 Voucher Mainkan.com 25,000 I-poin 26.720
MAIN50 Voucher Mainkan.com 50,000 I-poin 53.045
MAIN100 Voucher Mainkan.com 100,000 I-poin 105.745

G-MATCHMOVE

Kode Nama Voucher Harga
MMO5 MatchMove 50 Mcash 4.745
MMO10 MatchMove 100 Mcash 9.120
MMO25 MatchMove 250 Mcash 22.620
MMO50 MatchMove 490 Mcash 45.120
MMO100 MatchMove 980 Mcash 90.120
MMO200 MatchMove 1160 Mcash 180.145

G-MEGAXUS

Kode Nama Voucher Harga
MG10 Megaxus 10.000 9.245
MG20 Megaxus 20.000 18.245
MG50 Megaxus 50.000 45.245
MG100 Megaxus 100.000 90.245
MG200 Megaxus 200.000 180.245
MG500 Megaxus 500.000 492.045

G-METIN2

Kode Nama Voucher Harga
MTN60 Metin 2 Voucher 60.000 54.245
MTN120 Metin 2 Voucher 120.000 108.245
MTN285 Metin 2 Voucher 285.000 256.745
MTN545 Metin 2 Voucher 545.000 490.745

G-MOGPLAY

Kode Nama Voucher Harga
MOG20 MOGPLAY 20.000 18.245
MOG50 MOGPLAY 50.000 45.245
MOG100 MOGPLAY 100.000 90.245
MOG200 MOGPLAY 200.000 180.445
MOG500 MOGPLAY 500.000 451.045

G-MOL

Kode Nama Voucher Harga
MOL200 200 MOLPoints 21.045
MOL500 500 MOLPoints 52.395
MOL1000 1000 MOLPoints 104.645
MOL2000 2000 MOLPoints 209.245
MOL5000 5000 MOLPoints 522.745

G-MYCARD

Kode Nama Voucher Harga
MYC50 MyCard 50 Points 23.045
MYC150 MyCard 150 Points 68.045
MYC350 MyCard 350 Points 152.045
MYC450 MyCard 450 Points 196.045
MYC1000 MyCard 1000 Points 432.045

G-NETMARBLE

Kode Nama Voucher Harga
NB10 NETMARBLE 1000 NC 9.445
NB20 NETMARBLE 2000 NC 18.645
NB50 NETMARBLE 5000 NC 46.295
NB100 NETMARBLE 10000 NC 92.295
NB200 NETMARBLE 20000 NC 184.545

G-NHN_G-COINS

Kode Nama Voucher Harga
NHN10 NHN G-Coins nominal 10.000 9.245
NHN20 NHN G-Coins nominal 20.000 18.245
NHN50 NHN G-Coins nominal 50.000 45.245
NHN100 NHN G-Coins nominal 100.000 90.245
NHN300 NHN G-Coins nominal 300.000 271.045
NHN500 NHN G-Coins nominal 500.000 451.045

G-OLLEH4U

Kode Nama Voucher Harga
OU10 OLLEHK4U 9.145
OU20 OLLEHK4U 18.245
OU50 OLLEHK4U 45.545
OU100 OLLEHK4U 91.045
OU200 OLLEHK4U 182.045

G-ORANGEGAME

Kode Nama Voucher Harga
ORG10 1.000 O-cash OrangeGame 9.445
ORG30 3.000 O-cash OrangeGame 27.845
ORG50 5.000 O-cash OrangeGame 46.245
ORG100 10.000 O-cash OrangeGame 92.245

G-PLAYCIRCLE

Kode Nama Voucher Harga
PLC10 Playcircle Voucher 10.000 9.245
PLC30 Playcircle Voucher 30.000 27.245
PLC50 Playcircle Voucher 50.000 45.245
PLC100 Playcircle Voucher 100.000 90.245

G-PLAYFISH

Kode Nama Voucher Harga
PLF20 Playfish Coupon 20.000 18.245
PLF50 Playfish Coupon 50.000 45.245
PLF100 Playfish Coupon 100.000 90.245

G-PLAYNEXIA

Kode Nama Voucher Harga
PNX25 Playnexia 25.000 22.745
PNX50 Playnexia 50.000 45.245
PNX100 Playnexia 100.000 90.245
PNX200 Playnexia 200.000 180.245

G-PLAYON

Kode Nama Voucher Harga
PON10 26.000 Playpoint-Playon 9.245
PON30 78.000 Playpoint-Playon 27.245
PON50 130.000 Playpoint-Playon 45.245
PON100 260.000 Playpoint-Playon 90.245

G-PLAYPOINT

Kode Nama Voucher Harga
PLP26 Voucher Playpoint 26000 9.245
PLP78 Voucher Playpoint 78000 27.245
PLP130 Voucher Playpoint 130000 45.245
PLP260 Voucher Playpoint 260000 90.245

G-PLAYSPAN

Kode Nama Voucher Harga
PSP25 Ultimate Game Card 250 Points 25.245
PSP50 Ultimate Game Card 500 Points 60.045
PSP100 Ultimate Game Card 1.000 Points 125.045
PSP200 Ultimate Game Card 2.000 Points 240.045

G-PLAYSTATION CARD ID

Kode Nama Voucher Harga
PCI100 Playstation Store Prepaid Card 100.000 160.745
PCI200 Playstation Store Prepaid Card 200.000 321.445
PCI400 Playstation Store Prepaid Card 400.000 642.745

G-QEON

Kode Nama Voucher Harga
QN10 QEON Qash 2.300 9.520
QN30 QEON Qash 6.900 28.320
QN50 QEON Qash 11.500 47.145
QN100 QEON Qash 23.000 94.120

G-RAPPELZ ON

Kode Nama Voucher Harga
RON10 RappelzOnline - 1.000 Rappelz Point 9.445
RON20 RappelzOnline - 2.000 Rappelz Point 18.645
RON50 RappelzOnline - 5.000 Rappelz Point 46.245
RON100 RappelzOnline - 10.000 Rappelz Point 92.245

G-RIXTY CODE

Kode Nama Voucher Harga
RX5 Rixty Code $5 78.845
RX10 Rixty Code $10 157.045
RX20 Rixty Code $20 313.645
RX25 Rixty Code $25 391.945
RX50 Rixty Code $50 783.345
RX100 Rixty Code $100 1.566.645

G-ROSEONLINE

Kode Nama Voucher Harga
RO30 8.000 Koin-Rose Online 27.120
RO50 15.000 Koin-Rose Online 45.120
RO100 30.000 Koin-Rose Online 90.120

G-SERENITY

Kode Nama Voucher Harga
SRT2 Serenity Voucher 2500 Koin 9.345
SRT8 Serenity Voucher 8000 Koin 27.545
SRT15 Serenity Voucher 15000 Koin 45.745
SRT30 Serenity Voucher 30000 Koin 91.245

G-SPIN

Kode Nama Voucher Harga
SPN2 Spin voucher 2500 2.545
SPN10 Spin voucher 10000 9.745
SPN20 Spin voucher 20000 19.295
SPN30 Spin voucher 30000 28.795
SPN50 Spin voucher 50000 47.795
SPN100 Spin voucher 100000 95.295

G-STEAM WALLET

Kode Nama Voucher Harga
STM12 Steam wallet Code 12.000 17.545
STM45 Steam wallet Code 45.000 64.945
STM60 Steam wallet Code 60.000 86.045
STM90 Steam wallet Code 90.000 129.245
STM120 Steam wallet Code 120.000 172.045
STM250 Steam wallet Code 250.000 358.545
STM400 Steam wallet Code 400.000 573.245
STM600 Steam wallet Code 600.000 859.545

G-TERACORD

Kode Nama Voucher Harga
TRC10 Teracord 1.000 Tera - TS2 9.245
TRC20 Teracord 2.000 Tera - TS2 18.245
TRC30 Teracord 3.000 Tera - TS2 27.245
TRC50 Teracord 5.000 Tera - TS2 45.245
TRC100 Teracord 10.000 Tera - TS2 90.245
TRC200 Teracord 20.000 Tera - TS2 180.245
TRC300 Teracord 30.000 Tera - TS2 270.245

G-TRAVIAN

Kode Nama Voucher Harga
TRV27 Travian Voucher 30 GOLD 34.545
TRV63 Travian Voucher 100 GOLD 83.445
TRV137 Travian Voucher 250 GOLD 180.345
TRV265 Travian Voucher 600 GOLD 347.145

G-ULTIMATE GAME CARD

Kode Nama Voucher Harga
UGC50 500 Points Ultimate Game Card 60.045
UGC100 1000 Points Ultimate Game Card 120.045
UGC200 2000 Points Ultimate Game Card 240.045

G-VIWAWA

Kode Nama Voucher Harga
VWW15 Viwawa Voucher 15.000 13.745
VWW30 Viwawa Voucher 30.000 27.245
VWW60 Viwawa Voucher 60.000 54.245

G-VTC ONLINE

Kode Nama Voucher Harga
VTC10 VTC Online 10 Vcoin 9.315
VTC20 VTC Online 20 Vcoin 18.585
VTC30 VTC Online 30 Vcoin 27.855
VTC50 VTC Online 50 Vcoin 46.395
VTC100 VTC Online 100 Vcoin 97.895

G-WAVEGAME

Kode Nama Voucher Harga
WG10 Wavegame 40 Coin 9.245
WG20 Wavegame 82 Coin 18.245
WG50 Wavegame 210 Coin 45.245
WG100 Wavegame 435 Coin 90.245
WG250 Wavegame 1088 Coin 225.245

G-WINNERCARD

Kode Nama Voucher Harga
WIN4 Winner Card 4,000 GP 5.645
WIN8 Winner Card 8,000 GP 11.145
WIN16 Winner Card 16,000 GP 21.745
WIN24 Winner Card 24,000 GP 32.495
WIN40 Winner Card 40,000 GP 53.870
WIN80 Winner Card 80,000 GP 107.395
WIN160 Winner Card 160,000 GP 213.545

G-XBOX LIVE GIFT CARD

Kode Nama Voucher Harga
XBOX10 XBox Card Live Gift Card $10 156.645
XBOX15 XBox Card Live Gift Card $15 234.845
XBOX25 XBox Card Live Gift Card $25 370.845
XBOX50 XBox Card Live Gift Card $50 729.245

G-ZYNGA

Kode Nama Voucher Harga
ZG20 ZYNGA 20.000 26.045
ZG50 ZYNGA 50.000 65.045
ZG100 ZYNGA 100.000 127.545

HEPI

Kode Nama Voucher Harga
H5 HEPI 5 RIBU 5.245
H10 HEPI 10 RIBU 10.020
H20 HEPI 20 RIBU 19.645
H25 HEPI 25 RIBU 24.545
H50 HEPI 50 RIBU 48.295
H100 HEPI 100 RIBU 96.445

INDOSAT

Kode Nama Voucher Harga
I5 indosat 5.000 5.620
I10 indosat 10.000 10.620
I25 indosat 25.000 25.220
I50 indosat 50.000 49.695
I100 indosat 100.000 98.545

INDOSAT-ALT

Kode Nama Voucher Harga
IND5 INDOSAT 5000 ALTERNATIF 5.745
IND10 INDOSAT 10000 ALTERNATIF 10.845
IND25 INDOSAT 25000 ALTERNATIF 25.045
IND50 INDOSAT 50.000 ALTERNATIF 50.045
IND100 INDOSAT 100000 ALTERNATIF 100.045

ISAT TRANSF

Kode Nama Voucher Harga
ITJ5 Indosat Transfer 5000 5.045
ITJ10 Indosat Transfer 10000 10.045
ITJ25 Indosat Transfer 25000 24.545
ITJ50 Indosat Transfer 50000 48.545
ITJ100 Indosat Transfer 100000 97.545

ISAT-JABOTABEK

Kode Nama Voucher Harga
IJ5 INDOSAT 5.000 JABOTABEK 5.620
IJ5G INDOSAT 5.000 GPRS JABOTABEK 5.620
IJ5S INDOSAT 5.000 SMS JABOTABEK 5.620
IJ10S INDOSAT 10.000 SMS JABOTABEK 10.620
IJ10G INDOSAT 10.000 GPRS JABOTABEK 10.620
IJ10 INDOSAT 10.000 JABOTABEK 10.620
IJ25G INDOSAT 25.000 GPRS JABOTABEK 25.220
IJ25 INDOSAT 25.000 JABOTABEK 25.220
IJ25S INDOSAT 25.000 SMS JABOTABEK 25.220
IJ50 INDOSAT 50.000 JABOTABEK 49.145
IJ100 INDOSAT 100.000 JABOTABEK 98.245

K-VISION

Kode Nama Voucher Harga
KVN50 Beli Voucher Fisik 50.000 50.045
KVDAHSYAT1 paket dahsyat1 | 50.000 50.045
KVSEMARAK1 paket semarak1 | 50.000 50.045
KVPINTAR paket pintar | 50.000 50.045
KV50 isi saldo decoder 50.000 50.045
KV100 isi saldo decoder 100.000 100.045
KVSEMARAK2 paket semarak2 | 100.000 100.045
KVDAHSYAT2 paket dahsyat2 | 100.000 100.045
KVN100 Beli Voucher Fisik 100.000 100.045
KVOLAHRAGA paket olahraga | 100.000 100.045

MANDIRIPAY

Kode Nama Voucher Harga
MP25 MandiriPay 25.000 26.045

MATRIX GARUDA

Kode Nama Voucher Harga
MTV75 MATRIX GARUDA ISL 75.000 75.045
MTM89 MATRIX GARUDA Merah Putih 89.900 89.945
MTV388 MATRIX GARUDA ISL 388.000 388.045

PAKET-INTERNET BOLT

Kode Nama Voucher Harga
BO25 BOLT4G 25K 24.795
BO50 BOLT4G 50K 48.995
BO100 BOLT4G 100K 97.695
BO150 BOLT4G 150K 146.295
BO200 BOLT4G 200K 196.045

PAKET-INTERNET INDOSAT GPRS

Kode Nama Voucher Harga
I5G indosat GPRS 5.000 5.620
I10G indosat GPRS 10.000 10.620
I25G indosat GPRS 25.000 25.220
ID11 Paket Internet INDOSAT 11GB 38.165

PAKET-INTERNET INDOSAT SMS

Kode Nama Voucher Harga
I5S indosat SMS 5.000 5.620
I10S indosat SMS 10.000 10.620
I25S indosat SMS 25.000 25.220

PAKET-INTERNET TELKOMSEL

Kode Nama Voucher Harga
TD5 TELKOMSEL internet 28 MB aktif 7 hari 5.595
TD10 TELKOMSEL internet 80 MB aktif 7 hari 10.795
TD20 TELKOMSEL internet 240 MB aktif 7 hari 20.420
TD25 TELKOMSEL internet 400 MB aktif 30 hari 25.695
TD50 TELKOMSEL internet 1 GB aktif 30 hari 49.395
TD100 TELKOMSEL internet 3 GB aktif 30 hari 97.795

PAKET-INTERNET THREE

Kode Nama Voucher Harga
T500 THREE PAKET INTERNET 500MB 34.620
T1G THREE PAKET INTERNET 1GB 48.620
T2G THREE PAKET INTERNET 2GB 73.870
T5G THREE PAKET INTERNET 5GB 122.720

PAKET-INTERNET XL BB

Kode Nama Voucher Harga
BBGH2 XL BLACKBERRY GAUL HARIAN (BB 1RB&PULSA 1RB) 1.635
BBFH2 XL BLACKBERRY FULL BIS LITE HARIAN (BB 1RB& PULSA 2.165
BB3 XL BLACKBERRY FULL BIS LITE, 1 HARI 2.695
BBGM12 XL BLACKBERRY GAUL MINGGUAN (BB 5RB&PULSA RP7500) 12.920
BBFM15 XL BLACKBERRY FULL BIS LITE MINGGUAN (BB 5RB& PULS 15.495
BB15 XL BLACKBERRY FULL BIS LITE, 7 HARI 15.495
BBGB35 XL BLACKBERRY GAUL BULANAN (BB 10RB& PULSA25RB) 36.095
BB49 XL BLACKBERRY Gaul/30 DAYS 50.515
BB50 XL BLACKBERRY Bizz/30 DAYS 51.545
BBFB50 XL BLACKBERRY FULL BIS LITE BULANAN (BB 10RB& PULS 51.545
BB59 XL BLACKBERRY FULL BIS LITE, 30 HARI 60.815
BB90 XL BLACKBERRY Full Service/30 DAYS 95.045
BB3IN1 XL BLACKBERRY 3 in 1 Unlimited/30 DAYS 128.795

PAKET-INTERNET XL HOTROD 3G

Kode Nama Voucher Harga
HH500 XL HOTROD 3G+ HARIAN 2MB 575
HH1 XL HOTROD 3G+ HARIAN 5MB 893
HH2 XL HOTROD 3G+ HARIAN 15MB 1.741
HB5 XL HOTROD 3G+ BULANAN, 100MB 5.345
HM10 XL HOTROD 3G+ MINGGUAN 200MB 10.345
BGD25 XL HOTROD 3G+ BEGADANG, 5GB/30 DAYS 23.245
HB25 XL HOTROD 3G+ BULANAN, 2,1GB/30 DAYS 25.795
BGD49 XL HOTROD 3G+ BEGADANG, 11GB/30 DAYS 44.245
HB49 XL HOTROD 3G+ BULANAN, 3GB/30 DAYS 50.515
HB99 XL HOTROD 3G+ BULANAN, 5,1GB/30 DAYS 102.045
HPR199 XL HOTROD 3G+ PREMIUM 6GB/ BULAN 199.045
HPR449 XL HOTROD 3G+ PREMIUM 14GB/ BULAN 449.045

PAKET-INTERNET XL SUPER HEMAT

Kode Nama Voucher Harga
XM5 XL SUPER HEMAT NELPON+INET KAPAN AJA 30.945
XM4 XL SUPER HEMAT COMBO KAPAN AJA 30.945
XM3 XL SUPER HEMAT NELPON+SMS KAPAN AJA 30.945
XM1 XL SUPER HEMAT BANYAK SMS 30.945
XM2 XL SUPER HEMAT SMS KAPAN AJA 30.945

PAKET-INTERNET XL SUPER NGEBUT

Kode Nama Voucher Harga
SN30 XL SUPER NGEBUT, 5GB/30 DAYS 30.945
SN55 XL SUPER NGEBUT, 11GB/30 DAYS 56.695

PAKET-INTERNET XL UNLIMITED

Kode Nama Voucher Harga
IUH2 XL Internet Unlimited Harian Rp2rb 1.635
IUM12 XL Internet Unlimited Mingguan Rp12500 12.920
IUB49 XL Internet Unlimited Bulanan Rp49000 50.795
IUB149 XL Internet Super Unlimited Bulanan Rp149000 150.535

PAKET-INTERNET XL XMARTPLAN

Kode Nama Voucher Harga
XPB49 XL XMARTPLAN BLACKBERRY 49K/30 DAYS 50.515
XPI49 XL XMARTPLAN IPHONE 49K/30 DAYS 50.515
XPI99 XL XMARTPLAN IPHONE 99K/30 DAYS 102.015
XPB99 XL XMARTPLAN BLACKBERRY 99K/30 DAYS 102.015

PLN-ADM1800-1

Kode Nama Voucher Harga
PLN20 TOKEN PLN 20.000 18.745
PLN25 TOKEN PLN 25.000 23.745
PLN30 TOKEN PLN 30.000 28.745
PLN40 TOKEN PLN 40.000 38.745
PLN50 TOKEN PLN 50.000 48.745
PLN60 TOKEN PLN 60.000 58.745
PLN70 TOKEN PLN 70.000 68.745
PLN75 TOKEN PLN 75.000 73.745
PLN80 TOKEN PLN 80.000 78.745
PLN90 TOKEN PLN 90.000 88.745
PLN100 TOKEN PLN 100.000 98.745
PLN150 TOKEN PLN 150.000 148.745
PLN200 TOKEN PLN 200.000 198.745
PLN250 TOKEN PLN 250.000 248.745
PLN300 TOKEN PLN 300.000 298.745
PLN350 TOKEN PLN 350.000 348.745
PLN400 TOKEN PLN 400.000 398.745
PLN450 TOKEN PLN 450.000 448.745
PLN500 TOKEN PLN 500.000 498.745
PLN600 TOKEN PLN 600.000 598.745
PLN700 TOKEN PLN 700.000 698.745
PLN800 TOKEN PLN 800.000 798.745
PLN900 TOKEN PLN 900.000 898.745
PLN1000 TOKEN PLN 1.000.000 998.745

PLN-ADM1800-2

Kode Nama Voucher Harga
APLN20 TOKEN PLN 20.000 18.745
APLN25 TOKEN PLN 25.000 23.745
APLN30 TOKEN PLN 30.000 28.745
APLN40 TOKEN PLN 40.000 38.745
APLN50 TOKEN PLN 50.000 48.745
APLN60 TOKEN PLN 60.000 58.745
APLN70 TOKEN PLN 70.000 68.745
APLN80 TOKEN PLN 80.000 78.745
APLN90 TOKEN PLN 90.000 88.745
APLN100 TOKEN PLN 100.000 98.745
APLN150 TOKEN PLN 150.000 148.745
APLN200 TOKEN PLN 200.000 198.745
APLN250 TOKEN PLN 250.000 248.745
APLN300 TOKEN PLN 300.000 298.745
APLN350 TOKEN PLN 350.000 348.745
APLN400 TOKEN PLN 400.000 398.745
APLN450 TOKEN PLN 450.000 448.745
APLN500 TOKEN PLN 500.000 498.745
APLN550 TOKEN PLN 550.000 548.745
APLN600 TOKEN PLN 600.000 598.745
APLN650 TOKEN PLN 650.000 648.745
APLN700 TOKEN PLN 700.000 698.745
APLN750 TOKEN PLN 750.000 748.745
APLN800 TOKEN PLN 800.000 798.745
APLN850 TOKEN PLN 850.000 848.745
APLN900 TOKEN PLN 900.000 898.745
APLN950 TOKEN PLN 950.000 948.745
APLN1000 TOKEN PLN 1.000.000 998.745

PLN-ADM2000

Kode Nama Voucher Harga
PL20 TOKEN PLN 20.000 ADMIN 2.000 18.595
PL25 TOKEN PLN 25.000 ADM 2.000 23.595
PL30 TOKEN PLN 30.000 ADM 2.000 28.595
PL40 TOKEN PLN 40.000 ADM 2.000 38.595
PL50 TOKEN PLN 50.000 ADM 2.000 48.595
PL60 TOKEN PLN 60.000 ADM 2.000 58.595
PL70 TOKEN PLN 70.000 ADM 2.000 68.595
PL80 TOKEN PLN 80.000 ADM 2.000 78.595
PL90 TOKEN PLN 90000 ADM 2.000 88.595
PL100 TOKEN PLN 100.000 ADM 2.000 98.595
PL150 TOKEN PLN 150.000 ADM 2.000 148.595
PL200 TOKEN PLN 200.000 ADM 2.000 198.595
PL250 TOKEN PLN 250.000 ADM 2.000 248.595
PL300 TOKEN PLN 300.000 ADM 2.000 298.595
PL350 TOKEN PLN 350.000 ADM 2.000 348.595
PL400 TOKEN PLN 400.000 ADM 2.000 398.595
PL450 TOKEN PLN 450.000 ADM 2.000 448.595
PL500 TOKEN PLN 500.000 ADM 2.000 498.595
PL600 TOKEN PLN 600.000 ADM 2.000 598.595
PL700 TOKEN PLN 700.000 ADM 2.000 698.595
PL800 TOKEN PLN 800.000 ADM 2.000 798.595
PL900 TOKEN PLN 900.000 ADM 2.000 898.595
